Sugar Kings 1999 – 2000
| 2 | Greg Edgar | 15 | Ken Dunn |
| 3 | Nigel Hope | 16 | Scott Dobben |
| 4 | Shawn Zettel (A) | 17 | Brian Clemmer |
| 5 | Jamie Chester | 18 | Darran Fischer (A) |
| 6 | Rod Bauman | 19 | Adam Hogg |
| 7 | Ryan Crombeen | 20 | Andrew Lackner |
| 8 | Adam Kennel | 21 | Mark Robson |
| 9 | Dave Forbes | 22 | Ian Fehrman (A) |
| 10 | Mike Iley | 23 | Brent Walton |
| 11 | Barret Ehgoetz | 24 | Ryan Cartier |
| 12 | Chris Pugliese (A) | 29 | Tim Knudsen |
| 14 | Dale Wideman (C) | 30 | Jeff Van Nynatten |
| Head Coach: Kevin Bloch | |||||
| Assistant Coaches: Mark Israel, Bob Noble | |||||
| General Manager: Graham Snyder | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod | |||||
| Stick Boys: Todd Mann, Dave Foerster | |||||
Sugar Kings 1998 – 1999
| 1 | Tim Fewster | 16 | S. MacGibbon |
| 3 | Andrew Yardy | 17 | Brian Clemmer |
| 4 | Mike Lauwaert | 18 | Darran Fischer (A) |
| 5 | Chris Drexler | 19 | Matt Sheridan |
| 6 | Denis Wideman | 20 | Allan Paige (A) |
| 7 | Matt Faulkner | 21 | Bobby Naylor |
| 9 | Dave Forbes | 22 | Ian Fehrman (A) |
| 10 | Mike Iley | 23 | Russ Moyer |
| 11 | Barret Ehgoetz | 24 | M. Lovegrove |
| 12 | Chris Pugliese (A) | 29 | Tim Knudsen |
| 14 | Dale Wideman (C) | 30 | Matt Cain |
| 15 | Chris Osborne |
| Head Coach: Kevin Bloch | |||||
| Assistant Coaches: Mark Israel, Jeff Ballantyne, Dale Wideman | |||||
| General Manager: Graham Snyder | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod | |||||
| Stick Boys: Jesse Schott, Jordan Schott, Scott Laurette
|
|||||
Sugar Kings 1997 – 1998
Cherrey Cup Champions – Sutherland Cup Finalists
| 1 | Ryan Jantzi | 16 | Scott Seiling |
| 3 | Andrew Yardy | 17 | Ian Fehrman |
| 4 | Shawn Zettel | 18 | Darran Fischer |
| 5 | Matt Rock | 19 | Derek Hahn (A) |
| 6 | Dave Mancari | 20 | Mike McKinnon (A) |
| 8 | Allan Paige | 21 | Corey Prang |
| 9 | Dave Forbes | 22 | Kyle Grundy (C) |
| 10 | Brandon Dietrich (A) | 23 | Rob Collins (A) |
| 12 | Chris Pugliese | 24 | Ian McAdam |
| 14 | Dale Wideman | 30 | Tim Knudsen |
| 15 | Stephane Nadeau |
| Head Coach: Jeff Snyder | |||||
| Assistant Coaches: Kevin Bloch, (Asst. GM) | |||||
| General Manager: Jeff Snyder, Bob Cummings(Asst. GM) | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod, Pat Kelly (Asst.) | |||||
| Stick Boys: Jesse Schott, Jordan Schott
|
|||||
Sugar Kings 1996 – 1997
Sutherland Cup Champions – Cherrey Cup Champions
| 1 | Bob VanHouwelingen | 14 | Troy Brownell (A) |
| 2 | Brad Martin | 15 | Ian McAdam |
| 4 | Shawn Zettel | 16 | Derek Hahn |
| 5 | Ben Sen | 17 | Chad Duguay |
| 6 | Nick Delic | 18 | Wes Vanderwal |
| 7 | Mike McKinnon | 19 | Robb Palahnuk |
| 8 | Chris Cava | 20 | Brian Paradis (A) |
| 9 | Trevor Rebbe (A) | 21 | Corey Prang |
| 10 | Brandon Dietrich | 22 | Kyle Grundy (C) |
| 11 | Paul Doyle | 23 | Rob Collins |
| 12 | Scott Seiling | 30 | Dallas Cressman |
| Head Coach: Jeff Snyder | |||||
| Assistant Coaches: Kevin Bloch, | |||||
| General Manager: Jeff Snyder, Bob Cummings(Asst. GM) | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod, | |||||
| Stick Boys: Jordan Schott, Jesse Schott, Pat Kelly
|
|||||
Sugar Kings 1995 – 1996
| 1 | Patrick Dovigi | 16 | Paul Galbraith |
| 2 | Bob Crummer | 17 | Dave Lacaria |
| 4 | Shawn Zettel | 18 | Jason Sanguiliano |
| 5 | Jason Martin (A) | 19 | Kevin Miller (A) |
| 7 | Mark Campbell | 20 | Brian Paradis (A) |
| 8 | Todd Brownell (A) | 21 | Corey Prang |
| 9 | Trevor Rebbe | 22 | Kyle Grundy (C) |
| 10 | Curtis Pinder | 23 | Barr Johnson |
| 11 | Brent Shantz | 24 | Derek Hahn |
| 12 | Corey Payment | 30 | Dallas Cressman |
| 14 | Troy Brownell | Dan Balog |
| Head Coach: Jeff Snyder | |||||
| Assistant Coaches: Larry Farr, John Antonopolous | |||||
| General Manager: Jeff Snyder, Bob Cummings(Asst. GM) | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod, | |||||
| Stick Boys: John Williamson | |||||
Sugar Kings 1994 – 1995
Cherrey Cup Finalists
| 1 | Trev McMillan | 14 | Chris Richards |
| 2 | Bob Crummer | 15 | Mike Hodgert |
| 3 | Matt Kreutzer | 16 | Dan Snyder |
| 4 | Kevin Miller | 17 | Darren Wideman (A) |
| 5 | Jason Cartier (A) | 18 | Derek Austin (C) |
| 6 | Mark McMahon | 19 | Chad Lehtonen |
| 7 | Jason Martin (A) | 20 | Brian Paradis |
| 8 | Todd Brownell | 21 | Scott Stewart |
| 9 | Trevor Rebbe | 22 | Kyle Grundy |
| 10 | Mike Cloutier | 23 | Trav Cybolsky |
| 11 | Jeff Bloch | 30 | Dallas Cressman |
| 12 | Greg Esdale |
| Head Coach: Jeff Snyder | |||||
| Assistant Coaches: John Antonpolous | |||||
| General Manager: Jeff Snyder | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod, | |||||
| Stick Boys: John Williamson
|
|||||
Sugar Kings 1993 – 1994
| 1 | Trev McMillan | 14 | Chris Richards |
| 2 | David Kindree | 15 | Steve Papple (A) |
| 3 | Matt Kreutzer | 16 | Brandon Alviano (A) |
| 4 | Kevin Miller | 17 | Scott Seiling |
| 5 | Jason Cartier | 18 | Derek Austin (C) |
| 6 | Darren Wideman | 19 | Chad Lehtonen |
| 7 | Mario Gibeault | 20 | Kyle Grundy |
| 8 | Todd Brownell | ||
| 9 | Jeff Buck | 31 | Joe Benninger |
| 10 | Mike Cloutier | ||
| 11 | Bryan Reid | ||
| 12 | Greg Esdale |
| Head Coach: Jeff Snyder | |||||
| Assistant Coaches: Bob Zimmer, Larry Farr | |||||
| General Manager: Bill Elliot | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Jim McLeod | |||||
| Stick Boys: John Williamson
|
|||||
Sugar Kings 1992 – 1993
| 1 | James Gaston | 11 | Bryan Reid |
| 2 | David Kindree | 12 | Darren Farr |
| 3 | Jamie Wright | 14 | Todd White |
| 4 | Wes Snell | 16 | Brandon Alviano (A) |
| 6 | Murray Altman | 18 | Derek Austin (C) |
| 7 | Ed Kopf | 19 | Chad Lehtonen |
| 8 | Matt Roemer | 20 | Mike Babcock (A) |
| 9 | Brian Martin | 24 | Craig Crowe |
| 10 | Dan Anderson |
| Head Coach: Kevin Bloch | |||||
| Assistant Coaches: Bob Zimmer, Larry Farr | |||||
| General Manager: Bill Elliot | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Tom Stoner | |||||
| Stick Boys: Mike Benjamins | |||||
Sugar Kings 1991 – 1992
| 1 | James Gaston | 12 | Darren Farr |
| 2 | Jamie Wright | 14 | Dwayne Gowing (A) |
| 3 | Scott Hanley | 15 | Chad Brezynskie |
| 4 | Brandon Alviano | 16 | Bill Stefura |
| 5 | Jeff Bloch | 18 | Derek Austin |
| 6 | Darryl Mason | 19 | Chad Lehtonen |
| 7 | Peter Weiss | 20 | Chane Ballantyne (A) |
| 8 | Steph Carty | 21 | Faser Cummings |
| 10 | Lance Brezynskie | 22 | Murray Altman |
| 11 | Sean Oliver (C) | 30 | Mark Crawford |
| Head Coach: Paul Beckner | |||||
| Assistant Coaches: Larry Farr | |||||
| General Manager: | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Gary Driver | |||||
| Stick Boys: Mike Benjamins
|
|||||
Sugar Kings 1990 – 1991
| 1 | Tom Moshos | 17 | Dave Noce |
| 3 | Scott Hanley | 18 | Chris Garafalo |
| 4 | Kurt Pederson | 19 | Kevin Tucker |
| 6 | Darryl Mason | 20 | Tim Ernst |
| 7 | Peter Weiss | 21 | Sheldon Gilchrist (A) |
| 8 | Steph Carty | 22 | John Orsan |
| 10 | Lance Brezynskie (C) | 23 | Jason McGuire |
| 11 | Jeff Bloch | 30 | Jeff Lynch |
| 12 | Doug Hewer | 35 | Jeff Anderson |
| 15 | Chad Brezynskie | 36 | Scott Stevens |
| 16 | Shayne Miller |
























