Sugar Kings 2019 – 2020
Herbert G. Parker Award – Regular Season Champions |
||||
| 2 | Tyler Dam | 17 | Kurtis Goodwin | |
| 3 | Robbie Nelson Jr | 18 | Brody Waters | |
| 4 | Carter Lennon | 19 | Hunter Dubecki (A) | |
| 5 | Harrison Toms (A) | 20 | Luke Eurig | |
| 6 | Niki Molson | 21 | Mason McMahon | |
| 7 | Anthony Azzano | 22 | Owen O’Donnell | |
| 8 | Brody LeBlanc | 23 | Brett Allen | |
| 9 | Cooper Way | 25 | Jakson Kirk | |
| 10 | Liam Burke | 27 | Keaton McLaughlin | |
| 12 | Matt Tolton | 30 | Greg Brassard | |
| 14 | Jacob Black | 31 | Dawson Rowe | |
| 15 | Jeremey Goodwin (A) | |||
| Head Coach: Rob Collins | ||||
| Assistant Coach: Joe Amlinger, Scott McMillan, Nick Horrigan (Goalie) | ||||
| Director of Hockey Operations: Jeff Snyder | ||||
| General Manager: Kevin Bloch | ||||
| Trainer: Becky Brubacher | ||||
| Equipment: Lyle Binkley, Kevin Moser | ||||
| Stick Boys: Michael MacDonald & Fraser Allen
|
||||
Sugar Kings 2018 – 2019
| 5 | Harrison Toms | 20 | Karson Massey | |
| 6 | Damian Figueira (C) | 21 | Mason McMahon | |
| 7 | Anthony Azzano | 22 | Zach Cameron | |
| 10 | Liam Burke | 23 | Tyler Biles (A) | |
| 11 | Tyson Hillier | 24 | Johan Burley | |
| 12 | Ivan Brewer | 25 | Jakson Kirk | |
| 14 | Carson Gebauer | 26 | Jacob Black | |
| 15 | Jeremey Goodwin (A) | 27 | Isaac Taylor | |
| 17 | Kurtis Goodwin | 30 | Mat Woronuik | |
| 18 | Brody Waters | 31 | Rhett Kimmel | |
| 19 | Hunter Dubecki | |||
| Head Coach: Trent Brown, Rob Collins | ||||
| Assistant Coach: Rob Collins, Joe Amlinger, Scott McMillan, Nick Horrigan (goalie) | ||||
| Director of Hockey Operations: Jeff Snyder | ||||
| General Manager: Kevin Bloch | ||||
| Trainer: Becky Brubacher | ||||
| Equipment: Lyle Binkley, Kevin Moser | ||||
| Stick Boys: Michael MacDonald
|
||||
Sugar Kings 2017 – 2018
| 4 | Tyler McBay | 19 | Jake Burton | ||
| 5 | Harrison Toms | 20 | Karson Massey | ||
| 6 | Damian Figueira | 21 | Mason McMahon | ||
| 7 | Marcel Berube | 22 | Zach Cameron | ||
| 8 | Ryan Takamatsu | 23 | Tyler Biles | ||
| 9 | Ethan Skinner (A) | 24 | Johan Burley | ||
| 10 | Alex Peterson | 25 | Braydon Munn | ||
| 11 | Matt MacKay (A) | 26 | Spencer Cornelli | ||
| 12 | Jeffry Jordan (C) | 27 | Tyler Beauparlant | ||
| 14 | Ethan Wiseman | 30 | Tyler Mazzocato | ||
| 15 | Jeremey Goodwin | 31 | Jon Reinhart | ||
| 17 | Kurtis Goodwin | ||||
| Head Coach: Trent Brown | |||||
| Assistant Coach: Nic Knezic, Andrew Brubacher, Brad Nickel, Rob Collins, Nick Horrigan (goalie) | |||||
| Director of Hockey Operations: Jeff Snyder | |||||
| General Manager: Kevin Bloch | |||||
| Trainer: Becky Brubacher | |||||
| Equipment: Lyle Binkley, Kevin Moser | |||||
| Stick Boys: Gave Hicknell, Elic Hutton
|
|||||
Sugar Kings 2016 – 2017
Sutherland Cup Champions |
||||
| 2 | Dawson Shackleton | 18 | Keanan Stewart | |
| 4 | Tyler McBay | 19 | Brock Philips | |
| 5 | Joshua Slegers (A) | 21 | Jake Brown (A) | |
| 7 | Anthony Azzano | 22 | Zach Cameron | |
| 8 | Jacob Buch | 23 | Tyler Biles | |
| 9 | Ethan Skinner | 24 | Jacob Black | |
| 10 | Quinten Bruce (A) | 25 | Matt Murray | |
| 11 | Mitch Hoelscher | 26 | Spencer Cornelli | |
| 12 | Jeffry Jordan (C) | 27 | Andrew Mcntyre | |
| 14 | Alex Ulett | 30 | Tyler Mazzocato | |
| 15 | Jeremey Goodwin | 31 | Jon Reinhart | |
| 17 | Klayton Hoelscher | |||
| Head Coach: Tyler Canal | ||||
| Assistant Coach: Trent Brown, Brad Nickel, Kyle Rank, Nick Horrigan (goalie) | ||||
| Director of Hockey Operations: Jeff Snyder | ||||
| General Manager: Kevin Bloch | ||||
| Trainer: Becky Brubacher | ||||
| Equipment: Lyle Binkley, Kevin Moser | ||||
| Stick Boys: Matt Thaler
|
||||
Sugar Kings 2015 – 2016
| 2 | Dawson Shackleton | 18 | Zac Coulter (A) | |
| 3 | Beau Goerhrum | 19 | Kalob Witzell | |
| 4 | Colton Culbert | 21 | Jake Moggy (A) | |
| 7 | Rob Kohli (C) | 22 | Ryan Walsh | |
| 8 | Ryley Cribbin | 23 | Tyler Biles | |
| 9 | Ethan Skinner (A) | 24 | Ryan Maksymyk | |
| 10 | Quinten Bruce | 25 | Mackenzie MacSorley | |
| 12 | Jeffry Jordan | 27 | Kevin Fitzpatrick | |
| 14 | Kyle Soper | 30 | Liam Devine | |
| 15 | Alex Peterson | 31 | Jon Reinhart | |
| 17 | Klayton Hoelscher | |||
| Head Coach: Jeff Flanagan, Tyler Canal | ||||
| Assistant Coach: Trent Brown, Nick Horrigan (goalie) | ||||
| Director of Hockey Operations: Jeff Snyder | ||||
| General Manager: Kevin Bloch | ||||
| Trainer: Becky Brubacher | ||||
| Equipment: Lyle Binkley, Kevin Moser | ||||
| Stick Boys: Matt Thaler, Brendon Grant
|
||||
Sugar Kings 2014 – 2015
| 2 | Sam Harris | 17 | Klayton Hoelscher | |
| 3 | Mitch Montgomery | 18 | Zac Coulter | |
| 4 | Brodie Whitehead (A) | 19 | Cash Seraphim | |
| 5 | Marselis Subban | 21 | Mitch Wright | |
| 6 | Adam Brubacher (A) | 22 | Brendan Schneider | |
| 7 | Rob Kohli (A) | 23 | Connor Hall | |
| 8 | Alex Mutton | 24 | Ryan Maksymyk | |
| 9 | Ethan Skinner | 26 | Chad Herron | |
| 10 | Mitch Klie (C) | 27 | Kevin Gergely | |
| 11 | Eric Palazzolo | 30 | Andrew Lefebvre | |
| 12 | Mac Clutsam | 31 | Jon Reinhart | |
| 15 | Steve Jakiela | |||
| Head Coach: Jeff Flanagan | ||||
| Assistant Coach: Jeff Snyder, Trent Brown, Mike Parson (goalie) | ||||
| Director of Hockey Operations: Keith Stewart | ||||
| General Manager: Keith Stewart | ||||
| Trainer: Becky Brubacher | ||||
| Equipment: Lyle Binkley, Kyle Martin | ||||
| Stick Boys: Matt Thaler, Brendon Grant
|
||||
Sugar Kings 2013 – 2014
| 2 | Craig Johnson | 15 | Steven Jakiela | |
| 3 | Justin Cooke (A) | 17 | Adam Campagnolo | |
| 4 | Brodie Whitehead (A) | 18 | Zac Coulter | |
| 5 | David Savery | 19 | Cash Seraphim | |
| 6 | Adam Brubacher | 21 | Mitch Wright | |
| 7 | Rob Kohli (A) | 22 | Brett Parsons | |
| 8 | Alex Mutton | 24 | Peter Croal | |
| 9 | Brad Kobryn | 26 | Steven Jablonski | |
| 10 | Mitch Klie | 27 | Matt Harding | |
| 11 | Eric Palazzolo | 30 | Hayden Neuman | |
| 12 | Cass Frey (C) | 31 | Jonathan Reinhart | |
| 14 | Michael Wilkins | |||
| Head Coach: Jeff Flanagan | ||||
| Assistant Coaches: Matt DesMeules, Trent Brown, Shane Kinsella, Brad Nickel | ||||
| Director of Hockey Operations: Keith Stewart | ||||
| General Manager: Paul Jennings | ||||
| Trainer: Gary Schaefer | ||||
| Equipment: Lyle Binkley, Kyle Martin | ||||
| Stick Boys: Justin Uhrig
|
||||
Sugar Kings 2012 – 2013
| 2 | Craig Johnson | 18 | Zac Coulter | ||
| 3 | Justin Cooke (A) | 19 | Brandon Stewart | ||
| 4 | Brodie Whitehead | 20 | Cash Seraphim | ||
| 5 | Adam Brubacher | 21 | Mitch Wright | ||
| 6 | Rob Kohli | 22 | Jake Weidner (A) | ||
| 8 | Brady Campbell (A) | 23 | James Mildon | ||
| 9 | Connor MacIvor | 24 | Pete Croal | ||
| 11 | Patrick McKelvie | 25 | Jon Rizzo | ||
| 12 | Cass Frey (C) | 27 | Matt Harding | ||
| 14 | Adam Dauda | 30 | Hayden Neuman | ||
| 15 | Steven Jakiela | 31 | Mackenzie Blackwood | ||
| 17 | Matt Schieck | ||||
| Head Coach: Dean DeSilva | |||||
| Assistant Coaches: Dave Lock, Steve Lock, Jeff VanNynatten (goalie), Brad Nickel (video) | |||||
| Director of Hockey Operations: Keith Stewart | |||||
| General Manager: Paul Jennings | |||||
| Trainer: Gary Schaefer | |||||
| Equipment: Lyle Binkley, Kyle Martin | |||||
| Stick Boys: Matthew Uhrig, Justin Uhrig
|
|||||
Sugar Kings 2011 – 2012
| 3 | Justin Cooke | 17 | Brett Priestap (A) | |
| 4 | Brodie Whitehead | 18 | Scott Nagy | |
| 5 | Colton Wolfe-Sabo (C) | 19 | Brad Kraus | |
| 6 | Mac Clutsam | 20 | Cash Seraphim | |
| 7 | Wade Pfeffer | 21 | Lukas Baleshta (A) | |
| 8 | Rob Bennett | 22 | Riley Sonnenburg (A) | |
| 9 | Brady Campbell | 23 | Mitch Dunning | |
| 10 | Brett Catto | 24 | Andrew Smith (A) | |
| 12 | Cass Frey | 25 | Clayton Greer | |
| 14 | Will Cook | 30 | Justis Husak | |
| 15 | Michael Hasson | 31 | Nick Horrigan | |
| Head Coach: Dean DeSilva | ||||
| Assistant Coaches: Kyle Campbell, Dave Lock, Steve Lock, Marc McCallum (goalie), Brad Nickel (video) | ||||
| Director of Hockey Operations: Keith Stewart | ||||
| General Manager: Paul Jennings | ||||
| Trainer: Gary Schaefer | ||||
| Equipment: Bill Ferrier, Lyle Binkley | ||||
| Stick Boys: Matthew Uhrig, Justin Uhrig | ||||
Sugar Kings 2010 – 2011
Sutherland Cup Champions – Cherrey Cup Champions |
||||
| 2 | Jonathan Rizzo | 17 | Ryan Clarkson | |
| 3 | Cory Genovese | 18 | Spencer MacCormack | |
| 5 | Colton Wolfe-Sabo | 19 | Devon Wagner | |
| 6 | Shane Smith (A) | 20 | Chris Zubac | |
| 7 | Wade Pfeffer | 21 | Lukas Baleshta (A) | |
| 8 | Jarred Parent (A) | 22 | Nic MacEachern | |
| 9 | Brady Campbell | 23 | Brennon Pearce | |
| 10 | Jordan Benton | 24 | Andrew Smith | |
| 11 | Josh MacDonald | 25 | Clayton Greer | |
| 12 | Cass Frey | 30 | Matt Smith | |
| 14 | Josh Woolley (C) | 31 | Nick Horrigan | |
| 15 | Brad Kraus (A) | |||
| Head Coach: Geoff Haddaway | ||||
| Assistant Coaches: Kyle Campbell, Kyle Rank, Marc McCallum (goalie) | ||||
| Director of Hockey Operations: Keith Stewart | ||||
| General Manager: Paul Jennings | ||||
| Trainer: Gary Schaefer | ||||
| Equipment: Bill Ferrier, Lyle Binkley | ||||
| Stick Boys: Matthew Uhrig, Justin Uhrig | ||||
























